![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
?, Abraham | ||||||||
Abrahamow, Taubeb. Abt 1791 d. 14 OCT 1863 | ||||||||
?, Raisel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cohn ? (Waltowitsky?), Max | ||||||||
| Cohn, Joseph b. 18 DEC 1881 d. 17 NOV 1957 | ||||||||
| Cohn, Chava (Eva) ? | ||||||||
| Cohn, Barnett b. 08 DEC 1919 d. 24 SEP 1991 | ||||||||
Perchik, Josephb. Abt 1828 | ||||||||
Meyer, Fishelb. Abt 1846 d. 04 APR 1932 | ||||||||
Hite, Bluma | ||||||||
| Meyer, Esther b. 21 MAR 1885 d. 21 MAR 1953 | ||||||||
Chait (Hite), Solomonb. Abt 1830 | ||||||||
Chait (Hite), (Ida) Rebeccab. Abt 1860 d. 17 NOV 1928 | ||||||||
Hite (Married Surname), ?b. Abt 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ![]() | |||||||
| Anker, Joseph Wolf b. 1859 d. 28 NOV 1916 | ||||||||
Stokfisz, Chaiah Deborah Leahb. Abt 1833 d. Abt 1880 | ||||||||
| Anker, Shmuel b. 1891 d. 05 FEB 1947 | ||||||||
| Wassermil, Bilha Rachel | ||||||||
| Anker, Ezra | ||||||||
| Shidelko, Liba | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ankier, Joseph Joshuab. 1785 d. 09 MAR 1845 | ![]() | |||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ||||||||
Abrahamow, Taubeb. Abt 1791 d. 14 OCT 1863 | ![]() | |||||||
| Anker, Joseph Wolf b. 1859 d. 28 NOV 1916 | ||||||||
Stokfisz, Chaiah Deborah Leahb. Abt 1833 d. Abt 1880 | ||||||||
| Anker, Shmuel b. 1891 d. 05 FEB 1947 | ||||||||
| Wassermil, Bilha Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Perchik, Josephb. Abt 1828 | ||||||||
Meyer, Fishelb. Abt 1846 d. 04 APR 1932 | ||||||||
Hite, Bluma | ||||||||
| Meyers, Jack b. 28 NOV 1888 d. 04 FEB 1983 | ||||||||
Chait (Hite), Solomonb. Abt 1830 | ||||||||
Chait (Hite), (Ida) Rebeccab. Abt 1860 d. 17 NOV 1928 | ||||||||
Hite (Married Surname), ?b. Abt 1830 | ||||||||
| Meyers, Joseph b. 02 AUG 1919 d. 23 APR 2010 | ||||||||
| Cohen, David | ||||||||
| Cohen, Rebecca Bela(Beatrice) b. 24 APR 1888 d. 30 DEC 1959 | ||||||||
| Schwartz, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haydu, Andrew | ||||||||
| Haydu, Sylvia | ||||||||
| Haydu, Cornelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cohn ? (Waltowitsky?), Max | ||||||||
| Cohn, Joseph b. 18 DEC 1881 d. 17 NOV 1957 | ||||||||
| Cohn, Chava (Eva) ? | ||||||||
| Cohn, Rose b. 02 NOV 1907 d. 21 JAN 1981 | ||||||||
Perchik, Josephb. Abt 1828 | ||||||||
Meyer, Fishelb. Abt 1846 d. 04 APR 1932 | ||||||||
Hite, Bluma | ||||||||
| Meyer, Esther b. 21 MAR 1885 d. 21 MAR 1953 | ||||||||
Chait (Hite), Solomonb. Abt 1830 | ||||||||
Chait (Hite), (Ida) Rebeccab. Abt 1860 d. 17 NOV 1928 | ||||||||
Hite (Married Surname), ?b. Abt 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Edelberg, Salomonb. Abt 1750 d. Bef 1812 | ||||||||
Edelberg, Hirschb. 1796 | ||||||||
Edelberg (Married Surname), Mrs. Salomon | ||||||||
Edelberg, Benjaminb. 1825 | ||||||||
Edelberg (Married Surname), Hindeb. 1787 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Karmel, Benjaminb. Abt 1780 | ||||||||
Karmelek, Josephb. Abt 1811 | ||||||||
Bigos? Mayerowitz?, Joseph HaCohenb. Abt 1755 | ||||||||
Bigos?, Sarah Leah (Sarah Rivka?) | ||||||||
?, ? Mrs. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Unknown, Abrahamd. Bef 1855 | ||||||||
Abramow, Perla | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .