![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
Perlstadt, Leibb. Abt 1775 | ||||||||
Perlstadt, Moishe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Karmel, Benjaminb. Abt 1780 | ||||||||
Karmelek, Josephb. Abt 1811 | ||||||||
Bigos? Mayerowitz?, Joseph HaCohenb. Abt 1755 | ||||||||
Bigos?, Sarah Leah (Sarah Rivka?) | ||||||||
?, ? Mrs. | ||||||||
| Karmelek, Malka Perl d. Abt 1905 | ||||||||
Unknown, Abrahamd. Bef 1855 | ||||||||
Abramow, Perla | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halbfinger, Jacob Joseph | ||||||||
| Halbfinger, Pola Raizel b. Abt 1899 d. 14 MAY 1945 | ||||||||
Karmel, Benjaminb. Abt 1780 | ||||||||
Karmelek, Josephb. Abt 1811 | ||||||||
Bigos?, Sarah Leah (Sarah Rivka?) | ![]() | |||||||
| Karmelek, Malka Perl d. Abt 1905 | ||||||||
Unknown, Abrahamd. Bef 1855 | ||||||||
Abramow, Perla | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ankier, Berekb. Abt 1765 | ||||||||
Ankier, Joseph Joshuab. 1785 d. 09 MAR 1845 | ||||||||
?, Abraham | ||||||||
Abrahamow, Frymab. Abt 1765 | ||||||||
?, Raisel | ||||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ||||||||
?, Abraham | ||||||||
Abrahamow, Taubeb. Abt 1791 d. 14 OCT 1863 | ||||||||
?, Raisel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ankier, Berekb. Abt 1765 | ||||||||
Ankier, Joseph Joshuab. 1785 d. 09 MAR 1845 | ||||||||
Abrahamow, Frymab. Abt 1765 | ![]() | |||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ||||||||
?, Abraham | ||||||||
Abrahamow, Taubeb. Abt 1791 d. 14 OCT 1863 | ||||||||
?, Raisel | ||||||||
| Anker, Joseph Wolf b. 1859 d. 28 NOV 1916 | ||||||||
Stokfisz, Chaiah Deborah Leahb. Abt 1833 d. Abt 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ![]() | |||||||
| Anker, Joseph Wolf b. 1859 d. 28 NOV 1916 | ||||||||
Stokfisz, Chaiah Deborah Leahb. Abt 1833 d. Abt 1880 | ||||||||
| Anker, Aryeh Leib b. 1896 d. 1944 | ||||||||
| Wassermil, Bilha Rachel | ||||||||
| Anker, Nachman | ||||||||
| Szydelko, Israel Meir | ||||||||
| Szydelko, Yocheved b. 1890 d. 27 SEP 1939 | ||||||||
| Szydelko (married Surname), Chana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ankier, Joseph Joshuab. 1785 d. 09 MAR 1845 | ![]() | |||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ||||||||
Abrahamow, Taubeb. Abt 1791 d. 14 OCT 1863 | ![]() | |||||||
| Anker, Joseph Wolf b. 1859 d. 28 NOV 1916 | ||||||||
Stokfisz, Chaiah Deborah Leahb. Abt 1833 d. Abt 1880 | ||||||||
| Anker, Aryeh Leib b. 1896 d. 1944 | ||||||||
| Wassermil, Bilha Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Szydelko, Israel Meir | ||||||||
| Szydelko, Yocheved b. 1890 d. 27 SEP 1939 | ||||||||
| Szydelko (married Surname), Chana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Rubin | ||||||||
| Schlamovitch, Hirsh b. Abt 1777 d. Abt 1843 | ||||||||
| Schlamovitch, Abraham b. Abt 1811 | ||||||||
| Schlamovitch (Married Surname), Basse b. Abt 1794 | ||||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ||||||||
| Schlamovitch (Married Surname), Pese b. Abt 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Rubin | ||||||||
| Schlamovitch, Hirsh b. Abt 1777 d. Abt 1843 | ||||||||
| Schlamovitch, Abraham b. Abt 1811 | ||||||||
| Schlamovitch (Married Surname), Basse b. Abt 1794 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .