![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Rappaport, Israel | ||||||||
| Rappaport, Grisha | ||||||||
| Edelberg, Gershon d. Abt 1911 | ||||||||
| Edelberg, Sima | ||||||||
| ?, Yosef b. 1900 | ||||||||
| ?, Frieda b. Abt 1872 | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Golovan, Pinya | ||||||||
| Golovan, Genya | ||||||||
| Edelberg, Gershon d. Abt 1911 | ||||||||
| Edelberg, Leika b. 10 JAN 1904 | ||||||||
| ?, Yosef b. 1900 | ||||||||
| ?, Frieda b. Abt 1872 | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chlap, Alexander | ||||||||
| Chlap, Peter | ||||||||
| Golovan, Pinya | ||||||||
| Golovan, Mara b. 15 JAN 1937 d. 28 MAY 1986 | ||||||||
| Edelberg, Gershon d. Abt 1911 | ||||||||
| Edelberg, Leika b. 10 JAN 1904 | ||||||||
| ?, Frieda b. Abt 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chlap, Alexander | ||||||||
| Chlap, Lenny | ||||||||
| Golovan, Pinya | ||||||||
| Golovan, Mara b. 15 JAN 1937 d. 28 MAY 1986 | ||||||||
| Edelberg, Gershon d. Abt 1911 | ||||||||
| Edelberg, Leika b. 10 JAN 1904 | ||||||||
| ?, Frieda b. Abt 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silver, Chaim | ||||||||
| Caspi, Leah | ||||||||
| Vinderman, Ahuva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirshrot, Isaac | ||||||||
| Kirshrot, Sarah b. 03 JUL 1903 d. 05 FEB 1924 | ||||||||
| Wagner, Moishe b. 11 JUN 1848 d. 1927 | ||||||||
| Wagner, Chaiah Devorah b. Abt 1877 d. 10 OCT 1934 | ||||||||
Ankier, Yehuda Chaim Leib Rebb. Abt 1830 d. 02 AUG 1886 | ![]() | |||||||
| Ankier, Leibe Reisel b. Abt 1850 d. Abt 1911 | ||||||||
Stokfisz, Chaiah Deborah Leahb. Abt 1833 d. Abt 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silver, Chaim | ||||||||
| Caspi, Avraham | ||||||||
| Vinderman, Ahuva | ||||||||
| Caspi, Yosef b. 1954 d. 1993 | ||||||||
| ?, Aliza | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Worms, Eyal | ||||||||
| Worms, Ayala | ||||||||
| Silver, Chaim | ||||||||
| Caspi, Avraham | ||||||||
| Vinderman, Ahuva | ||||||||
| Caspi, Yael | ||||||||
| ?, Aliza | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reichgut, Martin | ||||||||
| Reichgut, Jeffry | ||||||||
| Mandel, Samuel | ||||||||
| Mandel, Alan | ||||||||
| ?, Bessie | ||||||||
| Mandel, Cherie | ||||||||
| ?, Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reichgut, Martin | ||||||||
| Reichgut, Andrew | ||||||||
| Mandel, Samuel | ||||||||
| Mandel, Alan | ||||||||
| ?, Bessie | ||||||||
| Mandel, Cherie | ||||||||
| ?, Marie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .