![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Dubin, Misha | ||||||||
| Dubin, Alla d. Unknown | ||||||||
| Krashunski, Love d. 1948 | ||||||||
| Krashunski, Dina d. 2001 | ||||||||
| Edelberg, Gershon d. Abt 1911 | ||||||||
| Edelberg, Edes | ||||||||
| ?, Frieda b. Abt 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Yosef b. Abt 1850 d. 1900 | ||||||||
| ?, Daughter? | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Mottel | ||||||||
| ?, Dina | ||||||||
| ?, Yosef b. Abt 1850 d. 1900 | ||||||||
| ?, Fayge | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Mottel | ||||||||
| Nadia, | ||||||||
| ?, Yosef b. Abt 1850 d. 1900 | ||||||||
| ?, Fayge | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Mottel | ||||||||
| ?, Son | ||||||||
| ?, Yosef b. Abt 1850 d. 1900 | ||||||||
| ?, Fayge | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, | ||||||||
| ?, Lallya | ||||||||
| ?, Mottel | ||||||||
| ?, Asya | ||||||||
| ?, Yosef b. Abt 1850 d. 1900 | ||||||||
| ?, Fayge | ||||||||
| ?, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shkolnik, Abraham | ||||||||
| Shkolnik, Sadie | ||||||||
| ?, Ester | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Buddy | ||||||||
| Shkolnik, Abraham | ||||||||
| Shkolnik, Ester | ||||||||
| ?, Ester | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Isaac | ||||||||
| Shkolnik, Abraham | ||||||||
| Shkolnik, Mary | ||||||||
| ?, Ester | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, Robert | ||||||||
| Shkolnik, Abraham | ||||||||
| Shkolnik, Mary | ||||||||
| ?, Ester | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .