![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Maclev, Ovadiah d. Abt 1978 | ||||||||
| Maclev, Tsadok b. 26 NOV 1946 d. 03 NOV 2003 | ||||||||
| Maclev (Married Surname), Farcha | ||||||||
| Maclev, Ovadiah | ||||||||
| Kafri, Shlomo Yehuda b. 18 JUL 1925 d. 22 MAR 2005 | ![]() | |||||||
| Kafri, Sarah | ||||||||
| Schriver, Zehava | ||||||||
| Maclev, Ami Chai | ||||||||
| Graze, Yair | ||||||||
| Graze, Na'ama Zorah | ||||||||
| Tzafi, David | ||||||||
| Tzafi, Noa | ||||||||
| Tzafi (Married Name), Hadassah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plunkett, Ron | ||||||||
| Plunkett, Ronald Jr. | ||||||||
| Kiront, Harry Charles b. 1906 d. 27 APR 1966 | ||||||||
| Kiront, Barbara b. 12 FEB 1936 d. 03 SEP 2006 | ||||||||
| Davis, Florence b. 17 MAR 1906 d. NOV 1973 | ![]() | |||||||
| Plunkett, Joshua | ||||||||
| Plunkett (Married surname), Brenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kiront, Harry Charles b. 1906 d. 27 APR 1966 | ||||||||
| Kiront, Thomas b. 04 APR 1938 d. 24 AUG 2005 | ||||||||
| Davis, Florence b. 17 MAR 1906 d. NOV 1973 | ![]() | |||||||
| Kiront, Stephen Mark | ||||||||
| Solomon, Rhoda | ||||||||
| Kiront, Brooke Alexandra | ||||||||
| Cysner, Lauren | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halbfinger, Jacob Joseph | ||||||||
| Halbfinger, Abraham b. 12 DEC 1900 d. 01 DEC 1999 | ||||||||
| Karmelek, Malka Perl d. Abt 1905 | ![]() | |||||||
| Halbfinger, Martin | ||||||||
| Chanover, Sara b. 03 OCT 1913 d. 16 MAY 2008 | ||||||||
| Halbfinger, Bonnie Rachel | ||||||||
| Brownstein, Lynn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henschel, Eric | ||||||||
| Henschel, Ethan Joseph | ||||||||
| Kiront, Harry Charles b. 1906 d. 27 APR 1966 | ||||||||
| Kiront, Thomas b. 04 APR 1938 d. 24 AUG 2005 | ||||||||
| Davis, Florence b. 17 MAR 1906 d. NOV 1973 | ![]() | |||||||
| Kiront, Laurie | ||||||||
| Solomon, Rhoda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Abraham b. Abt 1811 | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ||||||||
| Schlamovitch (Married Surname), Pese b. Abt 1812 | ||||||||
| Schlamovitch, Pesach b. 02 JUL 1867 d. 19 NOV 1951 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Ben J b. 09 JUN 1909 d. 09 NOV 1977 | ||||||||
| Flack, Dora b. Abt 1858 d. 25 DEC 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halbfinger, Jacob Joseph | ||||||||
| Halbfinger, Abraham b. 12 DEC 1900 d. 01 DEC 1999 | ||||||||
| Karmelek, Malka Perl d. Abt 1905 | ![]() | |||||||
| Halbfinger, Martin | ||||||||
| Chanover, Sara b. 03 OCT 1913 d. 16 MAY 2008 | ||||||||
| Halbfinger, Caroline | ||||||||
| Brownstein, Lynn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Abraham b. Abt 1811 | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ||||||||
| Schlamovitch (Married Surname), Pese b. Abt 1812 | ||||||||
| Schlamovitch, Pesach b. 02 JUL 1867 d. 19 NOV 1951 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Julia b. 28 MAY 1916 d. 25 SEP 1973 | ||||||||
| Flack, Dora b. Abt 1858 d. 25 DEC 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Pesach b. 02 JUL 1867 d. 19 NOV 1951 | ![]() | |||||||
| Sloane, Charles b. 28 DEC 1900 d. 05 MAR 1973 | ||||||||
| Flack, Dora b. Abt 1858 d. 25 DEC 1954 | ||||||||
| Sloane, Jerry Leroy b. 12 SEP 1925 d. 30 JUL 1975 | ||||||||
| Kashtansky, Rebecca b. 01 MAY 1908 d. 12 JAN 1958 | ||||||||
| Sloane, Karen | ||||||||
| Salomon, Marian | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sloane, Charles b. 28 DEC 1900 d. 05 MAR 1973 | ![]() | |||||||
| Sloane, Jerry Leroy b. 12 SEP 1925 d. 30 JUL 1975 | ||||||||
| Kashtansky, Rebecca b. 01 MAY 1908 d. 12 JAN 1958 | ||||||||
| Sloane, Jeffrey | ||||||||
| Salomon, Marian | ||||||||
| Sloane, Jerald Lee | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .