![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ![]() | |||||||
| Schlamovitch, Pesach b. 02 JUL 1867 d. 19 NOV 1951 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Aaron b. 23 JUN 1914 d. 28 AUG 1972 | ||||||||
| Flack, Dora b. Abt 1858 d. 25 DEC 1954 | ||||||||
| Smiley, Linda | ||||||||
| Smiley (Married Surname), Rebecca (Bea) b. 29 MAR 1919 d. DEC 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ![]() | |||||||
| Schlamovitch, Pesach b. 02 JUL 1867 d. 19 NOV 1951 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Aaron b. 23 JUN 1914 d. 28 AUG 1972 | ||||||||
| Flack, Dora b. Abt 1858 d. 25 DEC 1954 | ||||||||
| Smiley, Judy | ||||||||
| Smiley (Married Surname), Rebecca (Bea) b. 29 MAR 1919 d. DEC 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ![]() | |||||||
| Schlamovitch, Pesach b. 02 JUL 1867 d. 19 NOV 1951 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Aaron b. 23 JUN 1914 d. 28 AUG 1972 | ||||||||
| Flack, Dora b. Abt 1858 d. 25 DEC 1954 | ||||||||
| Smiley, Beverly | ||||||||
| Smiley (Married Surname), Rebecca (Bea) b. 29 MAR 1919 d. DEC 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Traster, Nathan b. 24 SEP 1917 d. 31 MAY 1992 | ||||||||
| Traster, Stuart | ||||||||
| Edelberg, Samuel b. DEC 1882 d. 01 JAN 1938 | ![]() | |||||||
| Edelberg, Esther b. 23 MAY 1913 d. 29 JUN 2001 | ||||||||
| Klein, Annie b. DEC 1885 d. 03 AUG 1951 | ||||||||
| Traster, Elizabeth Ann | ||||||||
| Dock, Diane Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Traster, Nathan b. 24 SEP 1917 d. 31 MAY 1992 | ||||||||
| Traster, Stuart | ||||||||
| Edelberg, Samuel b. DEC 1882 d. 01 JAN 1938 | ![]() | |||||||
| Edelberg, Esther b. 23 MAY 1913 d. 29 JUN 2001 | ||||||||
| Klein, Annie b. DEC 1885 d. 03 AUG 1951 | ||||||||
| Traster, Benjamin Dock | ||||||||
| Dock, Diane Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kolodney, Amnon | ||||||||
| Kolodny, Uri | ||||||||
| Halbfinger, Jacob Joseph | ||||||||
| Halbfinger, Shalom b. 1902 d. 26 APR 1981 | ||||||||
| Karmelek, Malka Perl d. Abt 1905 | ![]() | |||||||
| Halbfinger, Elisa | ||||||||
| Chanover, Chaiah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Abraham b. Abt 1811 | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ||||||||
| Schlamovitch (Married Surname), Pese b. Abt 1812 | ||||||||
| Schlamovitch, Manuel b. 14 AUG 1878 d. 20 JUN 1957 | ||||||||
| Abramovitch, Mary | ||||||||
| Sloan, Harry | ||||||||
| Block, Matilda b. 1884 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ![]() | |||||||
| Schlamovitch, Manuel b. 14 AUG 1878 d. 20 JUN 1957 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Harold b. 04 FEB 1914 d. 22 MAY 1967 | ||||||||
| Block, Matilda b. 1884 d. 1939 | ||||||||
| Sloan, Jared | ||||||||
| Rabin, Lillian | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Harry (Hirsch Ber) b. Abt 1845 | ![]() | |||||||
| Schlamovitch, Manuel b. 14 AUG 1878 d. 20 JUN 1957 | ||||||||
| Abramovitch, Mary | ||||||||
| Schlamovitch, Harold b. 04 FEB 1914 d. 22 MAY 1967 | ||||||||
| Block, Matilda b. 1884 d. 1939 | ||||||||
| Sloan, Jill Marie | ||||||||
| Rabin, Lillian | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Harold b. 04 FEB 1914 d. 22 MAY 1967 | ![]() | |||||||
| Sloan, Matthew | ||||||||
| Rabin, Lillian | ||||||||
| Sloan, Marc | ||||||||
| Meltzer, Sharon | ||||||||
| Sloan, Joshua | ||||||||
| Weinstein, Michelle | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .