![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Schlamovitch, Harold b. 04 FEB 1914 d. 22 MAY 1967 | ![]() | |||||||
| Sloan, Matthew | ||||||||
| Rabin, Lillian | ||||||||
| Sloan, Marc | ||||||||
| Meltzer, Sharon | ||||||||
| Sloan, Joshua | ||||||||
| Weinstein, Michelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlamovitch, Harold b. 04 FEB 1914 d. 22 MAY 1967 | ![]() | |||||||
| Sloan, Matthew | ||||||||
| Rabin, Lillian | ||||||||
| Sloan, Marc | ||||||||
| Meltzer, Sharon | ||||||||
| Sloan, Jordan | ||||||||
| Weinstein, Michelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Philip | ||||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ![]() | |||||||
| Unger, Alex | ||||||||
| Lipschitz, Phyllis | ||||||||
| Unger, Griffin | ||||||||
| Landew, Lori | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Philip | ||||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ![]() | |||||||
| Unger, Alex | ||||||||
| Lipschitz, Phyllis | ||||||||
| Unger, Emanuel | ||||||||
| Landew, Lori | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Philip | ||||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ![]() | |||||||
| Unger, Evan | ||||||||
| Lipschitz, Phyllis | ||||||||
| Unger, Samuel | ||||||||
| Nadel, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Philip | ||||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ![]() | |||||||
| Unger, Evan | ||||||||
| Lipschitz, Phyllis | ||||||||
| Unger, Nolan b. 13 NOV 2000 d. 17 MAY 2001 | ||||||||
| Nadel, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Philip | ||||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ![]() | |||||||
| Unger, Evan | ||||||||
| Lipschitz, Phyllis | ||||||||
| Unger, Nathaniel | ||||||||
| Nadel, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Stuart | ||||||||
| Edelberg, Samuel b. DEC 1882 d. 01 JAN 1938 | ![]() | |||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ||||||||
| Klein, Annie b. DEC 1885 d. 03 AUG 1951 | ||||||||
| Unger, Marc | ||||||||
| Unger (Married Surname), Rosalee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unger, Leonard b. 1905 | ||||||||
| Unger, Stuart | ||||||||
| Edelberg, Samuel b. DEC 1882 d. 01 JAN 1938 | ![]() | |||||||
| Edelberg, Sylvia b. 07 OCT 1911 d. 02 DEC 1997 | ||||||||
| Klein, Annie b. DEC 1885 d. 03 AUG 1951 | ||||||||
| Unger, Kevin | ||||||||
| Unger (Married Surname), Rosalee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Traster, Nathan b. 24 SEP 1917 d. 31 MAY 1992 | ||||||||
| Traster, Harvey | ||||||||
| Edelberg, Samuel b. DEC 1882 d. 01 JAN 1938 | ![]() | |||||||
| Edelberg, Esther b. 23 MAY 1913 d. 29 JUN 2001 | ||||||||
| Klein, Annie b. DEC 1885 d. 03 AUG 1951 | ||||||||
| Traster, Aaron | ||||||||
| Traster (Married Surname), Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .