![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Unknown, Mr. | ||||||||
| Unknown, Bernardo | ||||||||
| Goldsztejn, Mietek | ||||||||
| Goldsztejn, Jacki | ||||||||
| Rozeblit, Hersz d. 1942 | ||||||||
| Rozeblit, Justina | ||||||||
| Nuta, Faiga Szajna b. 1890 d. 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rozeblit, Hersz d. 1942 | ||||||||
| Rozeblit, Ninka d. 1942 | ||||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Faiga Szajna b. 1890 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rozeblit, Hersz d. 1942 | ||||||||
| Rozeblit, Wladek | ||||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Faiga Szajna b. 1890 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tabachnick, David b. 1893 | ||||||||
| Tabachnick, Nelson b. 15 NOV 1921 d. JAN 1987 | ||||||||
| Tabachnick (Married Surname), Rose b. 1897 | ||||||||
| Tabachnick, Donald | ||||||||
| Karmel, Solomon N b. 24 AUG 1891 d. JUN 1973 | ![]() | |||||||
| Karmel, Shirley | ||||||||
| Kotlar, Sarah b. 1895 | ||||||||
| Tabachnick, Stacy | ||||||||
| Mariam, Louise | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Moisze Jakub b. 1894 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
| Nuta, Abram b. 1919 d. 1942 | ||||||||
| Iota, Chana Golda b. 1905 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Moisze Jakub b. 1894 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
| Nuta, Simcha b. Abt 1921 d. 1942 | ||||||||
| Iota, Chana Golda b. 1905 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Moisze Jakub b. 1894 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
| Nuta, Shmuel b. Abt 1925 d. 1942 | ||||||||
| Iota, Chana Golda b. 1905 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Moisze Jakub b. 1894 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
| Nuta, Velvel b. 1926 d. 1942 | ||||||||
| Iota, Chana Golda b. 1905 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Moisze Jakub b. 1894 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
| Nuta, Szendyl b. 1920 d. 1942 | ||||||||
| Iota, Chana Golda b. 1905 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bernard, Collyn | ||||||||
| Bernard, Zoe | ||||||||
| Krusner, Yankel | ||||||||
| Krusner, Abraham d. 03 OCT 2000 | ||||||||
| Nuta, Raizl d. 1944 | ![]() | |||||||
| Krusner, Rossana | ||||||||
| Kruzner (Married Surname), Valerie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .