![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Bernard, Collyn | ||||||||
| Bernard, Evan | ||||||||
| Krusner, Yankel | ||||||||
| Krusner, Abraham d. 03 OCT 2000 | ||||||||
| Nuta, Raizl d. 1944 | ![]() | |||||||
| Krusner, Rossana | ||||||||
| Kruzner (Married Surname), Valerie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krusner, Yankel | ||||||||
| Krusner, Abraham d. 03 OCT 2000 | ||||||||
| Nuta, Raizl d. 1944 | ![]() | |||||||
| Krusner, Jeffrey | ||||||||
| Kruzner (Married Surname), Valerie | ||||||||
| Krusner, Dalia | ||||||||
| Krusner (Married Surname), Alexandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krusner, Yankel | ||||||||
| Krusner, Abraham d. 03 OCT 2000 | ||||||||
| Nuta, Raizl d. 1944 | ![]() | |||||||
| Krusner, Jeffrey | ||||||||
| Kruzner (Married Surname), Valerie | ||||||||
| Krusner, Natan | ||||||||
| Krusner (Married Surname), Alexandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Icchok Lejb b. 1901 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Chava b. 1901 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Hersh Meier | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, Symcia b. Abt 1903 d. 1942 | ||||||||
| Kane, Nycha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nuta, Yankel Moshe b. Abt 1846 d. 1876 | ||||||||
| Nuta, Abram d. 1942 | ||||||||
| Nuta (Married Surname), Unknown | ||||||||
| Nuta, MojszeYankel d. 1942 | ||||||||
| Grinbaum, Estera Dobra d. 1942 | ||||||||
| Nuta, Mania d. 1942 | ||||||||
| Nuta (Married Surname), Tema d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unknown, David | ||||||||
| Unknown, Samantha | ||||||||
| Nathin, Louis b. 1901 | ![]() | |||||||
| Nathin, Donald | ||||||||
| Nathin (Married Surname), Polly | ||||||||
| Nathin, Debra | ||||||||
| Nathin (Married Surname), Myrna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unknown, David | ||||||||
| Unknown, Harley | ||||||||
| Nathin, Louis b. 1901 | ![]() | |||||||
| Nathin, Donald | ||||||||
| Nathin (Married Surname), Polly | ||||||||
| Nathin, Debra | ||||||||
| Nathin (Married Surname), Myrna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nathin, Louis b. 1901 | ![]() | |||||||
| Nathin, Donald | ||||||||
| Nathin (Married Surname), Polly | ||||||||
| Nathin, Robert | ||||||||
| Nathin (Married Surname), Myrna | ||||||||
| Nathin, David | ||||||||
| Nathin (Married Surname), Suzanne | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .