![]() | Sarah's family tree |
|
are direct ancestors of Sarah Lee Meyer Dr.![]() | ![]() | |||||||
| Weintraub, Dick b. 1937 d. 1965 | ||||||||
| Weintraub, James | ||||||||
| Kart, Irving (Isidore) L. b. 18 OCT 1901 d. 16 OCT 1990 | ![]() | |||||||
| Kart, Joan b. 08 MAY 1937 d. 20 AUG 1976 | ||||||||
| Ehrenberg, Camille b. Abt 1912 d. 30 JUL 2004 | ![]() | |||||||
| Weintraub, Jacob Aaron | ||||||||
| Chavez, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weintraub, Dick b. 1937 d. 1965 | ||||||||
| Weintraub, James | ||||||||
| Kart, Irving (Isidore) L. b. 18 OCT 1901 d. 16 OCT 1990 | ![]() | |||||||
| Kart, Joan b. 08 MAY 1937 d. 20 AUG 1976 | ||||||||
| Ehrenberg, Camille b. Abt 1912 d. 30 JUL 2004 | ![]() | |||||||
| Weintraub, Jordan Alexander | ||||||||
| Chavez, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plunkett, Christa | ||||||||
| Plunkett, Ron | ||||||||
| Plunkett, Rona | ||||||||
| Kiront, Harry Charles b. 1906 d. 27 APR 1966 | ||||||||
| Kiront, Barbara b. 12 FEB 1936 d. 03 SEP 2006 | ||||||||
| Davis, Florence b. 17 MAR 1906 d. NOV 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Contreras, ? | ||||||||
| Contreras, John | ||||||||
| Plunkett, Ron | ||||||||
| Plunkett, Ruth | ||||||||
| Kiront, Harry Charles b. 1906 d. 27 APR 1966 | ||||||||
| Kiront, Barbara b. 12 FEB 1936 d. 03 SEP 2006 | ||||||||
| Davis, Florence b. 17 MAR 1906 d. NOV 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Contreras, ? | ||||||||
| Contreras, Brittany | ||||||||
| Plunkett, Ron | ||||||||
| Plunkett, Ruth | ||||||||
| Kiront, Harry Charles b. 1906 d. 27 APR 1966 | ||||||||
| Kiront, Barbara b. 12 FEB 1936 d. 03 SEP 2006 | ||||||||
| Davis, Florence b. 17 MAR 1906 d. NOV 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Edelberg, Hirschb. 1796 | ![]() | |||||||
| Edelberg, Ilya (Elias) b. 1828 | ||||||||
Edelberg (Married Surname), Hindeb. 1787 | ||||||||
| Edelberg, Samuel David b. 07 MAR 1858 d. 1934 | ||||||||
| Edelberg, Leon b. 27 JAN 1887 d. 14 FEB 1979 | ||||||||
| Romanovsky, Sofia b. 10 MAY 1863 d. 13 APR 1931 | ||||||||
| Fabian, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edelberg, Ilya (Elias) b. 1828 | ![]() | |||||||
| Edelberg, Samuel David b. 07 MAR 1858 d. 1934 | ||||||||
| Edelberg, Jacobo b. 02 FEB 1884 | ||||||||
| Romanovsky, Sofia b. 10 MAY 1863 d. 13 APR 1931 | ||||||||
| Fabian, ? | ||||||||
| Edelberg, Berta Guillermina (Betina) | ||||||||
| Drimer, Elisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edelberg, Jacobo b. 02 FEB 1884 | ![]() | |||||||
| Edelberg, Carlos Alberto b. 15 MAR 1911 | ||||||||
| Drimer, Elisa | ||||||||
| Edelberg, Fernando | ||||||||
| Rabinovitch, Rebeca d. 02 OCT 2004 | ||||||||
| Edelberg, Federico | ||||||||
| Lejtman, Diana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edelberg, Jacobo b. 02 FEB 1884 | ![]() | |||||||
| Edelberg, Carlos Alberto b. 15 MAR 1911 | ||||||||
| Drimer, Elisa | ||||||||
| Edelberg, Fernando | ||||||||
| Rabinovitch, Rebeca d. 02 OCT 2004 | ||||||||
| Edelberg, Nicholas | ||||||||
| Lejtman, Diana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edelberg, Jacobo b. 02 FEB 1884 | ![]() | |||||||
| Edelberg, Carlos Alberto b. 15 MAR 1911 | ||||||||
| Drimer, Elisa | ||||||||
| Edelberg, Fernando | ||||||||
| Rabinovitch, Rebeca d. 02 OCT 2004 | ||||||||
| Edelberg, Diego | ||||||||
| Lejtman, Diana | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .